New CX-30 for Sale in Calgary
Price does not include taxes and licensing fees.
Finance from $103*(weekly)$33,965 x 84 Months @ 2.75% APR (estimated financing rate, cost of borrowing $3,383).
$0 down payment.
Plus Taxes and License.
Lease from $101*(weekly)$33,965 x 60 Months @ 4.45% APR (estimated lease rate, cost of borrowing $5,322, estimated buyout $12,907).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H2021 |
City: | Calgary |
Price does not include taxes and licensing fees.
Finance from $105*(weekly)$34,914 x 84 Months @ 2.75% APR (estimated financing rate, cost of borrowing $3,477).
$0 down payment.
Plus Taxes and License.
Lease from $104*(weekly)$34,914 x 60 Months @ 4.45% APR (estimated lease rate, cost of borrowing $5,470, estimated buyout $13,267).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Sport Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H2026 |
City: | Calgary |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H2315 |
City: | Calgary |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H2373 |
City: | Calgary |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H2417 |
City: | Calgary |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H2415 |
City: | Calgary |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H2419 |
City: | Calgary |
Price does not include taxes and licensing fees.
Finance from $111*(weekly)$36,615 x 84 Months @ 2.75% APR (estimated financing rate, cost of borrowing $3,647).
$0 down payment.
Plus Taxes and License.
Lease from $108*(weekly)$36,615 x 60 Months @ 4.45% APR (estimated lease rate, cost of borrowing $5,776, estimated buyout $14,280).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H2385 |
City: | Calgary |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H2440 |
City: | Calgary |
Loading More Vehicles ...
